BUNDESLIGA 2023/2024 - 4a GIORNATA | ||
---|---|---|
Colonia |
1-3 |
Hoffenheim |
FINITA | ||
Sabato 16.09.2023 - 15:30 | ||
1' | Kramaric | |
23' | Skov | |
28' | Grillitsch | |
Hubers | 34' | |
Chabot | 45'+3 | |
52' | Beier | |
Selke | 61' | |
Carstensen | 63' | |
68' | Kaderabek | |
69' | Brooks | |
75' | Grillitsch | |
Carstensen | 90'+1 |
BUNDESLIGA 2023/2024 4a GIORNATA |
||
---|---|---|
Colonia |
||
1-3 | ||
Hoffenheim |
||
FINITA | ||
Sabato 16.09.2023 - 15:30 | ||
Kramaric 1' | ||
Skov 23' | ||
Grillitsch 28' | ||
34' Hubers | ||
45'+3 Chabot | ||
Beier 52' | ||
61' Selke | ||
63' Carstensen | ||
Kaderabek 68' | ||
Brooks 69' | ||
Grillitsch 75' | ||
90'+1 Carstensen |